June 23 through July 2 2009 temperature history |
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
| Prague |
|
| Budapest |
|
| Vienna |
|
Date | High | Low |
| High | Low |
| High | Low |
6/23/09 | 61 | 52 |
| 68 | 59 |
| 60 | 54 |
6/24/09 | 60 | 53 |
| 76 | 61 |
| 68 | 58 |
6/25/09 | 71 | 59 |
| 81 | 60 |
| 76 | 59 |
6/26/09 | 75 | 56 |
| 74 | 61 |
| 77 | 60 |
6/27/09 | 73 | 59 |
| 76 | 56 |
| 78 | 58 |
6/28/09 | 68 | 59 |
| 74 | 62 |
| 70 | 63 |
6/29/09 | 77 | 61 |
| 81 | 76 |
| 80 | 62 |
6/30/09 | 79 | 59 |
| 85 | 65 |
| 82 | 61 |
7/1/09 | 81 | 59 |
| 87 | 65 |
| 85 | 63 |
7/2/09 | 79 | 61 |
| 85 | 64 |
| 84 | 61 |
|
|
|
|
|
|
|
|
|
Averages | 72.4 | 57.8 |
| 78.7 | 62.9 |
| 76.0 | 59.9 |
|
|
|
|
|
|
|
|
|
Many thanks to Greg Egan who did the research about the weather!
No comments:
Post a Comment